Share stats
Date | 30/9/2024 | 31/12/2023 | 31/12/2022 |
Number of shares | 22,735,148 | 22,735,148 | 22,735,148 |
Book value per share* (in EUR) | 42.28 | 39.19 | 39.45 |
Share market value (in EUR) - closing price | 38.10 | 34.70 | 34.50 |
Market capitalisation (in EUR) - closing price | 866,209,139 | 788,909,636 | 784,362,606 |
Net earnings/loss per share** (in EUR) | 4.69 | 0.71 | -0.30 |
*In calculating the book value per share, equity of the Triglav Group and the number of shares as at the reporting date.
**In calculating net earnings/loss per share, net profit or loss of the Triglav group and weighted average number of ordinary shares were taken into account.
**In calculating net earnings/loss per share, net profit or loss of the Triglav group and weighted average number of ordinary shares were taken into account.